![]() |
Lake Hood Weather Center
|
|
Humidity
64%
|
Pressure
29.23"
|
Wind
6.9
mph (ENE)
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 25 4:00 PM | Thu, Sep 25 5:00 PM | Thu, Sep 25 6:00 PM | Thu, Sep 25 7:00 PM | Thu, Sep 25 8:00 PM | Thu, Sep 25 9:00 PM | Thu, Sep 25 10:00 PM | Thu, Sep 25 11:00 PM | Fri, Sep 26 12:00 AM | Fri, Sep 26 1:00 AM | Fri, Sep 26 2:00 AM | Fri, Sep 26 3:00 AM | Fri, Sep 26 4:00 AM | Fri, Sep 26 5:00 AM | Fri, Sep 26 6:00 AM | Fri, Sep 26 7:00 AM | Fri, Sep 26 8:00 AM | Fri, Sep 26 9:00 AM | Fri, Sep 26 10:00 AM | Fri, Sep 26 11:00 AM | Fri, Sep 26 12:00 PM | Fri, Sep 26 1:00 PM | Fri, Sep 26 2:00 PM | Fri, Sep 26 3:00 PM | Fri, Sep 26 4:00 PM | Fri, Sep 26 5:00 PM | Fri, Sep 26 6:00 PM | Fri, Sep 26 7:00 PM | Fri, Sep 26 8:00 PM | Fri, Sep 26 9:00 PM | Fri, Sep 26 10:00 PM | Fri, Sep 26 11:00 PM | Sat, Sep 27 12:00 AM | Sat, Sep 27 1:00 AM | Sat, Sep 27 2:00 AM | Sat, Sep 27 3:00 AM | Sat, Sep 27 4:00 AM | Sat, Sep 27 5:00 AM | Sat, Sep 27 6:00 AM | Sat, Sep 27 7:00 AM | Sat, Sep 27 8:00 AM | Sat, Sep 27 9:00 AM | Sat, Sep 27 10:00 AM | Sat, Sep 27 11:00 AM | Sat, Sep 27 12:00 PM | Sat, Sep 27 1:00 PM | Sat, Sep 27 2:00 PM | Sat, Sep 27 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F |
Feels Like | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 40°F | 41°F | 38°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F |
Cloudiness | 89% | 100% | 97% | 96% | 96% | 96% | 96% | 100% | 99% | 96% | 96% | 96% | 97% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 96% | 94% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 11% | 36% | 36% | 32% | 37% | 42% | 34% | 12% | 14% | 10% | 14% | 33% | 45% | 61% | 57% | 56% | 60% | 60% | 63% | 77% | 76% | 76% | 72% | 72% | 72% | 59% | 66% | 66% | 70% | 71% | 71% | 61% | 61% | 60% | 56% | 56% | 56% | 11% | 11% | 16% | 16% | 16% | 16% | 0% | 1% | 1% | 0% | 0% |
Humidity | 65% | 64% | 66% | 69% | 73% | 77% | 80% | 81% | 82% | 84% | 83% | 83% | 83% | 85% | 86% | 87% | 87% | 87% | 89% | 89% | 89% | 88% | 87% | 87% | 88% | 89% | 91% | 92% | 94% | 95% | 95% | 94% | 94% | 92% | 92% | 91% | 91% | 90% | 89% | 89% | 87% | 88% | 88% | 87% | 85% | 83% | 81% | 80% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F |
Pressure | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.23" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.26" | 29.23" | 29.23" | 29.23" | 29.23" | 29.21" | 29.21" | 29.18" | 29.18" | 29.18" | 29.15" | 29.15" | 29.18" | 29.18" | 29.18" | 29.18" | 29.18" | 29.18" | 29.21" | 29.21" | 29.23" | 29.23" | 29.26" | 29.29" | 29.32" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.5" |
Wind Speed | 1.8 mph | 1.4 mph | 3.8 mph | 4.7 mph | 4.6 mph | 1.1 mph | 0.6 mph | 0.4 mph | 2.4 mph | 4.7 mph | 6.4 mph | 6.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 3.3 mph | 3.5 mph | 3.2 mph | 4.7 mph | 4.8 mph | 5.8 mph | 6.2 mph | 6.2 mph | 5.9 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.1 mph | 3.8 mph | 3.2 mph | 3.3 mph | 5.2 mph | 4.8 mph | 2.3 mph | 0.6 mph | 4 mph | 6.5 mph | 7.6 mph | 8.4 mph | 9.4 mph | 8.7 mph | 10.6 mph | 9.6 mph | 9.7 mph | 10.3 mph | 10.5 mph | 10.8 mph | 10.4 mph |
Wind Direction |
![]() 3° N | ![]() 158° SSE | ![]() 172° S | ![]() 157° SSE | ![]() 145° SE | ![]() 129° SE | ![]() 183° S | ![]() 50° NE | ![]() 329° NNW | ![]() 339° NNW | ![]() 358° N | ![]() 7° N | ![]() 3° N | ![]() 350° N | ![]() 347° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 2° N | ![]() 357° N | ![]() 351° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 294° WNW | ![]() 246° WSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 352° N | ![]() 9° N | ![]() 8° N | ![]() 5° N | ![]() 5° N | ![]() 4° N | ![]() 3° N | ![]() 3° N | ![]() 7° N | ![]() 6° N | ![]() 1° N | ![]() 359° N | ![]() 359° N | ![]() 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 25 |
![]() Clouds |
55 °F
|
44 °F
|
42% |
69% |
Friday
Sep 26 |
![]() Rain |
48 °F
|
40 °F
|
77% |
88% |
Saturday
Sep 27 |
![]() Rain |
45 °F
|
40 °F
|
61% |
83% |
Sunday
Sep 28 |
![]() Clouds |
46 °F
|
38 °F
|
0% |
71% |
Monday
Sep 29 |
![]() Clear |
48 °F
|
40 °F
|
0% |
74% |
Tuesday
Sep 30 |
![]() Clear |
47 °F
|
40 °F
|
0% |
70% |
Wednesday
Oct 1 |
![]() Clouds |
45 °F
|
40 °F
|
0% |
73% |
Thursday
Oct 2 |
![]() Rain |
47 °F
|
44 °F
|
86% |
67% |
Friday
Oct 3 |
![]() Clouds |
49 °F
|
42 °F
|
3% |
73% |
Saturday
Oct 4 |
![]() Clouds |
47 °F
|
43 °F
|
0% |
76% |
Sunday
Oct 5 |
![]() Clouds |
45 °F
|
41 °F
|
0% |
79% |
Monday
Oct 6 |
![]() Rain |
49 °F
|
46 °F
|
39% |
81% |
Tuesday
Oct 7 |
![]() Clouds |
49 °F
|
45 °F
|
71% |
76% |
Wednesday
Oct 8 |
![]() Rain |
48 °F
|
43 °F
|
100% |
85% |
Thursday
Oct 9 |
![]() Clouds |
45 °F
|
40 °F
|
9% |
75% |
Friday
Oct 10 |
![]() Clouds |
45 °F
|
41 °F
|
9% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Hood News Lake Hood Photos Lake Hood Videos |